Min. Amri: | 5 Kilogram |
---|
Mfano wa Mfano.: ZX-001
Brand: Zhongxiang
Ufungaji: Chupa ya alumini, ngoma ya plastiki, ngoma ya chuma
Uzalishaji: 50000kg per month
Usafiri: Ocean,Air
Mahali ya Mwanzo: China
Cheti: ISO,SC
Bandari: ShenZhen,GuangZhou,ShangHai
Mafuta ya Lavender
Uainishaji
1 | CAS No: | 8000-28-0 |
2 | Appearance: | colorless or greennish-yellow liquid |
3 | Odour: | with a characteristic fresh lavender flower aroma |
4 | Relative density: | 0.875~0.888 |
5 | Refractive index: | 1.459~1.470 |
6 | Optical rotation: | -3°~-10° |
7 | Heavy metal: | negative |
8 | Alcohol value: | negative |
9 | Solubility: | easy soluble in 75% ethanol |
10 | Content: | linalyl acetate>48% |
Matumizi ya mafuta ya lavender
Hapo chini kuna mafuta maarufu ambayo wateja kawaida hupenda kubinafsisha na lebo ya kibinafsi na kifurushi:
Eucalyptus oil | Peppermint oil | Lavendar oil | Tea Tree oil |
Geranium oil | Orange oil | Grapefruit | Lemongrass oil |
Bergamot oil | Lemon oil | juniper berry | Rosemary oil |
Cinnamon oil | Spearmint oil | Patchouli oil | Lime |
Cedar | Cypress | Ginger oil | ylang ylang oil |
Frankincense | marjoram | Neriol | Oregano Oil |
Jamii za Bidhaa : Mafuta muhimu muhimu > Vipodozi muhimu mafuta
Kujiunga na jarida letu:
Pata Marekebisho, Punguzo, Maalum
Inatoa na Tuzo Zingi!